◄ Syria ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀][←] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 2011 | Qusai Alothman ♂ | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 403 | 28.60% | Honourable mention |
| 2012 | Mohammad Khaddour ♂ | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 399 | 27.24% | Honourable mention |
| 2010 | Mokhtar Nadren ♂ | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 387 | 26.05% | Honourable mention |
| 2010 | Budour Khalil ♀ | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 402 | 23.18% | Honourable mention |
| 2012 | Ali Khedr ♂ | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 399 | 27.24% | |
| 2009 | Mokhtar Nadren ♂ | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 459 | 18.79% | |
| 2010 | Nour Maamary ♀ | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 446 | 14.75% | |
| 2009 | Nour Maamary ♀ | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 482 | 14.72% | |
| 2010 | Qusai Alothman ♂ | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 462 | 11.69% | |
| 2009 | Basel Ahmad ♂ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 511 | 9.57% | |
| 2009 | Budour Khalil ♀ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 511 | 9.57% | |
| 2012 | Mohammad Obay Alalousi ♂ | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 499 | 8.96% | |
| 2011 | Ali Assi ♂ | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 517 | 8.35% | |
| 2011 | Bishr Maradni ♂ | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 517 | 8.35% | |
| 2012 | Abdulbaset Hassoun Al Najjar ♂ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 515 | 6.03% | |
| 2011 | Mokhtar Nadren ♂ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 531 | 5.86% | |
| 2011 | Abdulbaset Hassoun Al Najjar ♂ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 531 | 5.86% | |
| 2010 | Ola Al Othman ♀ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 494 | 5.56% | |
| 2010 | Oula Suliman ♀ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 4.02% | |
| 2011 | Ghaith Abuhakema ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 3.37% | |
| 2012 | Mhd Yazan Hamshow ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 3.29% | |
| 2012 | Mhd Hashim Obeid ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 3.29% | |
| 2009 | Dina Ibrahim ♀ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 3.19% | |

