Albania ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2011 | 6 | 4 | 2 | 18 | 0 | 0 | 2 | 4 | 0 | 24 | 88 | 13.00% | 0 | 0 | 0 | 1 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • |
| 2010 | 4 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 11 | 93 | 4.17% | 0 | 0 | 0 | 0 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • |
| 2009 | 6 | 5 | 1 | 9 | 7 | 0 | 5 | 3 | 0 | 24 | 81 | 22.33% | 0 | 0 | 0 | 0 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • |
| 2008 | 6 | 3 | 3 | 22 | 15 | 2 | 13 | 1 | 0 | 53 | 68 | 30.21% | 0 | 0 | 1 | 1 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • |
| 2007 | 6 | 5 | 1 | 3 | 4 | 0 | 42 | 10 | 0 | 59 | 58 | 38.04% | 0 | 0 | 1 | 5 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • |
| 2006 | 6 | 6 | 29 | 1 | 1 | 36 | 8 | 1 | 76 | 50 | 44.94% | 0 | 1 | 1 | 2 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • | |
| 2005 | 6 | 5 | 1 | 14 | 9 | 0 | 10 | 11 | 0 | 44 | 60 | 34.44% | 0 | 1 | 0 | 1 | • | • | • | • | ||
| 2004 | 6 | 4 | 2 | 23 | 10 | 2 | 13 | 8 | 1 | 57 | 55 | 35.71% | 0 | 0 | 1 | 1 | Fatmir Hoxha | Artur Baxhaku | • | • | • | • |
| 2003 | 4 | 4 | 2 | 4 | 0 | 13 | 4 | 0 | 23 | 70 | 14.81% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2002 | 6 | 6 | 1 | 7 | 0 | 15 | 0 | 2 | 25 | 70 | 16.87% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 2001 | 5 | 5 | 9 | 1 | 1 | 2 | 7 | 0 | 20 | 72 | 13.41% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2000 | 5 | 3 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 17 | 75 | 8.64% | 0 | 0 | 0 | 0 | • | • | • | • | ||
| 1999 | 5 | 5 | 17 | 3 | 2 | 5 | 3 | 4 | 34 | 66 | 18.75% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1997 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 15 | 71 | 13.58% | 0 | 0 | 0 | 2 | • | • | • | • | |||
| 1996 | 4 | 2 | 2 | 5 | 3 | 4 | 1 | 1 | 1 | 15 | 67 | 10.81% | 0 | 0 | 0 | 0 | • | • | • | • | ||
| 1993 | 6 | 4 | 2 | 0 | 1 | 0 | 8 | 6 | 3 | 18 | 66 | 9.72% | 0 | 0 | 0 | 0 | • | • | • | • | ||

