◄ Malaysia ►
◄ 51st IMO 2010 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 32 | 10 | 1 | 31 | 1 | 0 | 75 | 54 | 44.79% | S, B, HM, HM, HM |
| Tham Ying Hong | 7 | 7 | 1 | 7 | 0 | 0 | 22 | 76 | 85.63% | Silver medal |
| How Si Wei | 7 | 2 | 0 | 7 | 0 | 0 | 16 | 200 | 61.88% | Bronze medal |
| Joshua Lim Kai Tsen | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 267 | 49.04% | Honourable mention |
| Muhammad Aqil Kamarudin | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 387 | 26.05% | Honourable mention |
| How Si Yu | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 402 | 23.18% | Honourable mention |
| Muhammad Faiz Zulbadli | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 446 | 14.75% | |
Leader: M. Suhaimi Ramly
Deputy leader: Muhammad Ikhwan Azlan
Deputy leader: Muhammad Ikhwan Azlan
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

